Every day in Japan, you accumulate small slips of paper — receipts from konbini, restaurant bills, utility statements. They're packed with kanji that most textbooks never teach. This guide breaks down every section of a typical Japanese receipt and extends to utility bills and medical invoices.
Receipt Header (レシートの上部)
The top of every receipt contains store information. Here's what you'll see.
| Kanji | Reading | Meaning |
|---|---|---|
| 店名 | てんめい | Store name |
| 住所 | じゅうしょ | Address |
| 電話 | でんわ | Phone number |
| 登録番号 | とうろくばんごう | Registration number |
| レシート | レシート | Receipt |
| 領収書 | りょうしゅうしょ | Official receipt |
Item Lines (商品明細)
The middle section lists what you bought. Each line typically shows item name, quantity, and price.
| Kanji | Reading | Meaning |
|---|---|---|
| 商品 | しょうひん | Product/item |
| 数量 | すうりょう | Quantity |
| 単価 | たんか | Unit price |
| 金額 | きんがく | Amount |
| 値引 | ねびき | Discount |
| 割引 | わりびき | Discount (%) |
| 点 | てん | Items (counter) |
Tax & Totals (税金・合計)
The bottom section is where the math happens. Japan's dual tax rate system (8% and 10%) makes this section particularly important.
| Kanji | Reading | Meaning |
|---|---|---|
| 小計 | しょうけい | Subtotal |
| 合計 | ごうけい | Total |
| 消費税 | しょうひぜい | Consumption tax |
| 税込 | ぜいこみ | Tax included |
| 税抜 | ぜいぬき | Before tax |
| 軽減税率 | けいげんぜいりつ | Reduced tax rate (8%) |
| お預かり | おあずかり | Amount received |
| お釣り | おつり | Change |
Payment Methods (支払い方法)
Receipts show how you paid. These terms appear across all types of receipts in Japan.
| Kanji / Word | Reading | Meaning |
|---|---|---|
| 現金 | げんきん | Cash |
| クレジット | クレジット | Credit card |
| 電子マネー | でんしマネー | Electronic money (IC card) |
| ポイント | ポイント | Points (used/earned) |
| 残高 | ざんだか | Remaining balance |
| 一括 | いっかつ | Lump sum (one payment) |
| 分割 | ぶんかつ | Installments |
Utility Bills (公共料金)
Monthly utility statements arrive by mail and follow a standard format. Here are the kanji you'll find on electricity, gas, and water bills.
| Kanji | Reading | Meaning |
|---|---|---|
| 電気 | でんき | Electricity |
| ガス | ガス | Gas |
| 水道 | すいどう | Water supply |
| 請求書 | せいきゅうしょ | Invoice / bill |
| 請求金額 | せいきゅうきんがく | Amount billed |
| 使用量 | しようりょう | Usage amount |
| 使用期間 | しようきかん | Usage period |
| 支払期限 | しはらいきげん | Payment deadline |
| 口座振替 | こうざふりかえ | Direct debit |
Mobile Phone Bills (携帯料金)
Phone bills from carriers like docomo, au, and SoftBank share common terminology.
| Kanji | Reading | Meaning |
|---|---|---|
| 基本料金 | きほんりょうきん | Basic fee |
| 通話料 | つうわりょう | Call charges |
| 通信料 | つうしんりょう | Data charges |
| 割引 | わりびき | Discount |
| 端末代金 | たんまつだいきん | Device payment |
| 月額 | げつがく | Monthly amount |
Medical Receipts (医療費の領収書)
Hospital and clinic receipts have specific kanji for insurance, treatments, and costs.
| Kanji | Reading | Meaning |
|---|---|---|
| 領収書 | りょうしゅうしょ | Receipt |
| 診療費 | しんりょうひ | Medical expenses |
| 保険点数 | ほけんてんすう | Insurance points |
| 自己負担 | じこふたん | Out-of-pocket cost |
| 初診料 | しょしんりょう | First visit fee |
| 再診料 | さいしんりょう | Return visit fee |
| 処方箋 | しょほうせん | Prescription |
Related Reading on Kanjijo
Frequently Asked Questions
軽減税率 (けいげんぜいりつ) means "reduced tax rate" — the 8% consumption tax applied to food and non-alcoholic beverages. Standard items are taxed at 10%. On receipts, 8% items are usually marked with an asterisk (*) or the symbol 軽.
Look for 合計 (ごうけい) which means "total." The subtotal before tax is 小計 (しょうけい). Tax is shown as 消費税 (しょうひぜい). The amount you paid is お預かり (おあずかり) and your change is お釣り (おつり).
Yes. For business expenses or medical deductions, you need a 領収書 (りょうしゅうしょ — official receipt). Regular register receipts (レシート) work for some purposes, but for formal tax filing (確定申告), an official 領収書 with the store's stamp (印) is preferred.
Never Be Confused by Receipts Again
Practice receipt and financial kanji with Kanjijo's smart flashcards — real-world vocabulary for real-world Japan.
Download Kanjijo Free